18mm Uhlobo lwe-Electronic 6KA RCBO CAL7-40
Idatha Yezobuchwepheshe
Izici zikagesi
Imodi | I-elekthronikhi |
Uhlobo Ilinganiselwe ku-In yamanje | AC, 6,8,10,13,16,20,25,32,40A |
Izigxobo | 1P+N |
I-voltage elinganiselwe i-Ue | 240V~ |
I-Insulation voltage Ui | 500V |
Ikalwe imvamisa | 50/60Hz |
Isilinganiso sokusebenza kwensalela yamanje(I△n) | 10,30,100,300mA |
Isikhathi sekhefu ngaphansi kwe-I△n | ≤0.1s |
Umthamo wokuphulwa kukalwe | 6,000A |
Isigaba sokunciphisa amandla | 3 |
I-impulse elinganiselwe imelana ne-voltage(1.5/50) Uimp | 4,000V |
I-Dielectric test voltage ku-ind.Freq.okwe 1min | 2kV |
Iziqu zokungcola | 2 |
Isici sokukhululwa kwe-Thermomagnetic | B,C |
Izici Mechanical
Impilo kagesi | 4,000 Imijikelezo |
Impilo yemishini Inkomba yendawo yokuxhumana | 10,000 Imijikelezo Yebo |
Idigri yokuvikela | IP20 |
Izinga lokushisa eliyisithenjwa sokusetha isici esishisayo | 30℃ |
Izinga lokushisa le-ambient (ngesilinganiso sansuku zonke≤35℃) | -5℃~+40℃ |
Izinga lokushisa lesitoreji | -25℃~+70℃ |
Ukufakwa
Uhlobo lokuxhuma kwetheminali Usayizi wetheminali phezulu/phansi kwekhebula | Ibha yebhasi yekhebula/yephini 16mm2 18-5AWG |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 16mm2 18-5AWG |
I-torque yokuqinisa | 2.5Nm 22In-lbs |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) kusetshenziswa idivayisi yokunamathisela esheshayo |
Ukuxhumana | Ukunikezwa kwamandla kusuka phezulu |
Izesekeli zokuhlanganisa
Oxhumana naye osizayo | Yebo |
Oxhumana naye nge-alamu | Yebo |
Shunt ukukhululwa | Yebo |
Ukuvikelwa kwe-voltage ngaphezulu | Yebo |
Ngaphansi kokuvikelwa kwamandla kagesi Ukuvikelwa kwamandla kagesi ngaphezulu/Ngaphansi | Yebo Yebo |
Bhala umyalezo wakho lapha futhi usithumelele wona