I-6KA MCB Mini Circuit Breaker CAMH-125
Idatha Yezobuchwepheshe
Izici zikagesi
Ilinganiselwe ku-In yamanje | 63,80,100,125A |
Izigxobo I-voltage elinganiselwe i-Ue | 1P,1P+N,2P,3P,3P+N,4P 240/415V~ |
I-Insulation voltage Ui | 500V |
Ikalwe imvamisa | 50/60Hz |
Umthamo wokuphulwa kukalwe | 6,000A |
Isigaba sokunciphisa amandla | 3 |
I-impulse elinganiselwe imelana ne-voltage(1.5/50) Uimp | 4,000V |
I-Dielectric test voltage at ind.I-Freq.okwemizuzu engu-1 | 2kV |
Iziqu zokungcola | 2 |
8-12In(IEC 60947-2) | |
Isici sokukhululwa kwe-Thermomagnetic | I-B/C(IEC60898-1) |
Izici Mechanical
Impilo kagesi | 4,000 Imijikelezo |
Impilo yemishini Inkomba yendawo yokuxhumana | 10,000 Imijikelezo Yebo |
Idigri yokuvikela | IP20 |
Izinga lokushisa eliyisithenjwa sokusetha isici esishisayo | 30℃ |
Izinga lokushisa le-ambient (ngesilinganiso sansuku zonke≤35℃) | -5℃~+40℃ |
Izinga lokushisa lesitoreji | -25℃~+70℃ |
Ukufakwa
Uhlobo lokuxhuma kwetheminali Usayizi wetheminali phezulu/phansi kwekhebula | Ibha yebhasi yekhebula/yephini 50mm2 18-2AWG |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 50mm2 18-2AWG |
I-torque yokuqinisa | 3.5Nm 30In-Ibs |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) kusetshenziswa idivayisi yokunamathisela esheshayo |
Ukuxhumana | Ukunikezwa kwamandla kuzo zombili izinkomba |
Ukufakwa
Uhlobo lokuxhuma kwetheminali Usayizi wetheminali phezulu/phansi kwekhebula | Ibha yebhasi yekhebula/yephini 50mm2 18-2AWG |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 50mm2 18-2AWG |
I-torque yokuqinisa | 3.5Nm 30In-Ibs |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) kusetshenziswa idivayisi yokunamathisela esheshayo |
Ukuxhumana | Ukunikezwa kwamandla kuzo zombili izinkomba |
Bhala umyalezo wakho lapha futhi usithumelele wona