I-CAL9-40AFD:Idivayisi yokuhlonza iphutha le-Arc i-AFDD ene-RCBO ehlanganisiwe
Idatha Yezobuchwepheshe
Izici zikagesi
Imodi | I-elekthronikhi |
Uhlobo Ilinganiselwe ku-In yamanje | AC, 6,10,16,20,25,32,40A |
Izigxobo | I-1P+N(I-Pole N ingaba Ivuliwe/Ivaliwe) |
I-voltage elinganiselwe i-Ue | 240V~ |
I-Insulation voltage Ui | 400V |
Ikalwe imvamisa | 50Hz |
Isilinganiso sokusebenza kwensalela yamanje(I△n) | 10,30,100,300mA |
Isikhathi sekhefu ngaphansi kwe-I△n | ≤0.1s |
Umthamo wokuphulwa kukalwe | 6,000A |
Isigaba sokunciphisa amandla | 3 |
I-impulse elinganiselwe imelana ne-voltage(1.5/50) Uimp | 4,000V |
I-Dielectric test voltage ku-ind.Freq.okwe 1min | 2kV |
Iziqu zokungcola | 2 |
Isici sokukhululwa kwe-Thermomagnetic | B,C |
Izici Mechanical
Impilo kagesi | 4,000 Imijikelezo |
Impilo yemishiniIsibonisi sendawo yokuxhumana | 10,000 ImijikelezoYebo |
Idigri yokuvikela | IP20 |
Izinga lokushisa eliyisithenjwa sokusetha isici esishisayo | 30℃ |
Izinga lokushisa le-ambient (ngesilinganiso sansuku zonke≤35℃) | -5℃~+40℃ |
Izinga lokushisa lesitoreji | -25℃~+70℃ |
Ukufakwa
Uhlobo loxhumano lwetheminaliUsayizi wetheminali phezulu/phansi kwekhebula | Ibha yekhebula/yephinikhodi16mm2 18-5AWG |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 16mm2 18-5AWG |
I-torque yokuqinisa | 2.5Nm 22In-lbs |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) kusetshenziswa idivayisi yokunamathisela esheshayo |
Ukuxhumana | Ukunikezwa kwamandla kusuka phezulu |
Izici
I-Tripping Current Range
Uhlobo AC | I-tripping current I△/A0.5I△n<I△<I△n | ||
I△n>0.01A | I△n≤0.01A | ||
A | 90° 135° | 0.35I△n≤I△≤1.4I△n0.25I△n≤I△≤1.4I△n 0.11I△n≤I△≤1.4I△n | 0.35I△n≤I△≤2I△n0.25I△n≤I△≤2I△n 0.11I△n≤I△≤2I△n |
Izimo Curves
Bhala umyalezo wakho lapha futhi usithumelele wona