Uhlobo lwe-Electromagnetic B 10KA RCCB CAL6-100B
Idatha Yezobuchwepheshe
Izici zikagesi
Imodi | I-electromagnetic | ||
Uhlobo(indlela yegagasi yokuvuza komhlaba izwakele) Ilinganiselwe ku-In yamanje | B 25,40,63,80,100A | ||
Izigxobo | 2P,4P | ||
I-voltage elinganiselwe i-Ue | 2P 240V~, 4P 415V~ | ||
I-Insulation voltage Ui | 500V | ||
Ikalwe imvamisa | 50/60Hz | ||
Isilinganiso sokusebenza kwensalela yamanje(I△n) | 30, 100, 300mA | ||
Isilinganiso sokwenziwa kwensalela kanye namandla okuphuka (I△m) | 500A(In≤40A), 10In(In>40A) | ||
I-Short-circuit current Inc= I△c | 10,000A 10000 | ||
I-SCPD fuse | |||
Isikhathi sekhefu ngaphansi kwe-I△n Isilinganiso se-impulse ukumelana ne-voltage(1.5/50) Uimp | ≤0.1s 4000V | ||
I-Dielectric test voltage ku-ind.Freq.okwe 1min | 2.5kV | ||
Impilo kagesi | 2,000 Imijikelezo | ||
Impilo yemishini | 4,000 Imijikelezo |
Ukufakwa
Inkomba yendawo yokuxhumana | Yebo |
Idigri yokuvikela Izinga lokushisa le-ambient (ngesilinganiso sansuku zonke≤35℃) | IP20 -5℃~+40℃ |
Izinga lokushisa lesitoreji | -25℃~+70℃ |
Uhlobo lokuxhuma kwetheminali | Ibha yekhebula/uhlobo lwephinikhodi/ibha yebhasi yohlobo lwe-U |
Usayizi wetheminali phezulu/phansi kwekhebula | 35mm2 18-3AWG |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 35mm2 18-3AWG |
I-torque yokuqinisa | 2.5Nm 22In-lbs |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) kusetshenziswa idivayisi yokunamathisela esheshayo |
Ukuxhumana | Ukunikezwa kwamandla kuzo zombili izinkomba |
I-Tripping Current Range
I-engeli elele 0° | I△n>0.01A 0.35I△n≤I△≤1.4I△n | I△n≤0.01A 0.35I△n≤I△≤2I△n |
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n |
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Bhala umyalezo wakho lapha futhi usithumelele wona