Iphrofayela Yenkampani
Yasungulwa ngo-1987,I-Changan Group Co., Ltdungumhlinzeki wamandla futhi othekelisa impahla kagesi yezimboni.
Sizibophezele ekwenzeni ngcono izinga lempilo kanye nemvelo ngokusebenzisa ithimba le-R&D elichwepheshile, ukuphatha okuthuthukile kanye nezinsizakalo ezisebenzayo.
Ucingo: 0086-577-62763666 62760888
Ifeksi: 0086-577-62774090
I-imeyili:sales@changangroup.com.cn
incazelo yomkhiqizo
I-EKF1-L Modular Fuse Base
Izici zikagesi
32A,63A,125A | I-SCM-B3 | |
Uhlobo olujwayelekile | EKF1-32, EKF1-63, EKF1-125 | 3 |
EKF1-32L,EKF1-63L,EKF1-125L | 202-211# | |
1P,2P,3P,4P,1P+N,3P+N | 150-180 | |
I-AC-22A | 55(40) | |
240/415V | 1.2 | |
500V | 7500(5500) | |
50/60Hz | 4800(3500)*1500*2200 | |
4,000V | 5 | |
Imijikelezo eyi-1,500 | 3 | |
8,500 Imijikelezo | 5.5 | |
120/h | ||
IP20 | 5.5 | |
EKF1-32 | 1.5Nm 14In-lbs | 7.5 |
2.5Nm 22In-lbs | 7.5 | |
3.5Nm 30In-lbs | 20 | |
EKF1-32 | 16mm218-5AWG | |
25mm218-3AWG | 100 | |
50mm218-2AWG | 20 | |
-5℃~+40℃ | 1000 | |
-25℃~+70℃ | ||
Ku-DIN ujantshi EN60715(35mm) kusetshenziswa idivayisi yokunamathisela esheshayo |
Ubukhulu kanye Nokufakwa Kobukhulu(mm)
I-EKU4-40 I-plug-in/i-SPD eshintshekayo
Isicelo
Idivayisi yokuvikela yohlobo 2 yokuhlinza iyasebenza ekukhipheni i-overvoltage ebangelwa uhlobo lokushintshwa (8/20μs wave-form) phezu kwemisinga.Izibambisi zohlobo lwesi-2 kufanele zifakwe kumabhodi amancane okusabalalisa (e-condominium zibe amabhodi okusabalalisa amaflethi) ngemva kwamabhodi amakhulu okusabalalisa aqukethe izibambi zohlobo 1.Ukuze usebenze kahle okungenani ikhebula elingu-10- 15 m noma ucingo kufanele lubekwe phakathi kohlobo loku-1 kanye nezibopheli zohlobo 2.Uma kungenjalo ikhoyili ehlukanisayo kufanele ifakwe phakathi kwalezi zisetshenziswa zombili.Lezi zivikeli ziyizinhlobo ze-modular ezinokufaka okushintshwayo;othintana naye osizayo wakhelwe endlini yocingo.
Izici zikagesi
EKU4-20 | EKU4-B+C | EKU4-80 | EKU4-100 | |||||||
D | B+C | B | B | |||||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
1.2KV | 1.3KV | 1.5KV | 1.4KV | 1.6KV | 2.0KV | |||||
10KA | 20K | 30KA | 30KA | 40KA | 60KA | |||||
20K | 40KA | 50K | 60KA | 80KA | 100KA | |||||
7K | 7K | |||||||||
<25ns | <25ns | <25ns | <25ns | |||||||
T2 | T1+T2 | T2 | T2 | |||||||
18mm | 18mm | 18mm | 18mm | |||||||
I-PBT | I-PBT | I-PBT | I-PBT | |||||||
-40℃~80℃ | -40℃~80℃ | -40℃~80℃ | -40℃~80℃ | |||||||
20A | 32A | 32A | 40A | |||||||
Umugqa | 2.5 ~ 35mm2 | 2.5 ~ 35mm2 | 2.5 ~ 35mm2 | |||||||
PE | 4.0 ~ 35mm2 | 4.0 ~ 35mm2 | 4.0 ~ 35mm2 | |||||||
Isiginali | 1.5mm2 | 1.5mm2 | 1.5mm2 | |||||||
1P, 2P, 3P, 4P, 1P+N, 2P+N, 3P+N | ||||||||||
IP20 | ||||||||||
Isitimela se-DIN 35mm | ||||||||||
TN, TT, IT | ||||||||||
Iyatholakala |
Ubukhulu kanye Nokufakwa Kobukhulu(mm)
Isikhathi sokuthumela: Oct-11-2019