I-bimetal lug efakwe ngaphambili
I-bimetal lug efakwe ngaphambili
Imodeli | Usayizi Wekhebula (mm2) | Ubude (mm) | ||
B | Φ | L | ||
I-CPTAU 16-10 | 16 | 20 | 10.5 | 73 |
I-CPTAU 25-12 | 20 | 24 | 13 | 98.5 |
I-CPTAU 35-12 | 20 | 24 | 13 | 98.5 |
I-CPTAU 50-12 | 20 | 24 | 13 | 98.5 |
I-CPTAU 54.6-12 | 20 | 24 | 13 | 98.5 |
I-CPTAU 70-12 | 20 | 24 | 13 | 98.5 |
I-CPTAU 95-12 | 20 | 24 | 13 | 98.5 |
I-CPTAU120-12 | 23 | 30 | 13 | 125 |
I-CPTAU150-12 | 23 | 30 | 13 | 125 |
I-CPTAU180-12 | 32 | 35 | 13 | 145 |
I-CPTAU240-12 | 32 | 35 | 13 | 145 |
Material: E-Cu;Al-99.6%
Impahla yomkhiqizo: I-CPTAU yakhelwe ukuxhuma ikhebula evalekile (faka ikhebula le-ABC).Kuhambisana ne-NFC33-021.
Isivalo esingangeni manzi singavimbela amanzi emgqonyeni.Inemibala ehlukene ukuhlukanisa osayizi bekhebula.
Imakwe ngohlobo, usayizi wekhebula, usayizi wokufa, ubude bekhebula elingaphakathi kanye nenombolo ye-crimping.
Bhala umyalezo wakho lapha futhi usithumelele wona